2002-2003 NCKL Girls' Basketball Statistics

Team Statistics

Standings

League
Record
Overall
Record
Junior
Varsity
School Won Lost % Won Lost % Won Lost %
Abilene 8 2 80.00% 15 7 68.18% 8 11 42.11%
Chapman 2 8 20.00% 6 15 28.57% 10 6 62.50%
Clay Center 5 5 50.00% 7 14 33.33% 4 15 21.05%
Concordia 4 6 40.00% 8 13 38.10% 8 8 50.00%
Marysville 10 0 100.00% 20 3 86.96%
Wamego 1 9 10.00% 2 19 9.52% 4 16 20.00%

Team Offense

School Games FGA-2 FGM-2 % FGA-3 FGM-3 % FGA-TOT FGM-TOT % FTA FTM % Points Avg.
Abilene 22 967 426 44.05% 108 24 22.22% 1075 450 41.86% 389 213 54.76% 1137 51.68
Chapman 21 805 285 35.40% 156 36 23.08% 961 321 33.40% 373 200 53.62% 878 41.81
Clay Center 21 849 300 35.34% 69 7 10.14% 918 307 33.44% 467 281 60.17% 902 42.95
Concordia 21 568 224 39.44% 229 63 27.51% 797 287 36.01% 407 245 60.20% 882 42.00
Marysville 23 1104 438 39.67% 159 58 36.48% 1263 496 39.27% 415 264 63.61% 1314 57.13
Wamego 21 776 231 29.77% 195 53 27.18% 971 284 29.25% 368 227 61.68% 848 40.38

School Games Off-Reb Def-Reb TOT-Reb Avg TO Steals Assists
Abilene 22 301 449 750 34.09 389 251 338
Chapman 21 234 353 587 27.95 377 155 131
Clay Center 21 345 200 545 25.95 469 226 147
Concordia 21 163 306 469 22.33 377 178 285
Marysville 23 342 480 822 35.74 302 195 141
Wamego 21 157 337 494 23.52 530 117 139

Team Defense

School Games FGA-2 FGM-2 % FGA-3 FGM-3 % FGA-TOT FGM-TOT % FTA FTM % Points Avg.
Abilene 22 699 259 37.05% 158 39 24.68% 857 298 34.77% 441 272 61.68% 907 41.23
Chapman 21 853 363 42.56% 145 34 23.45% 998 397 39.78% 412 242 58.74% 1070 50.95
Clay Center 21 802 353 44.01% 207 55 26.57% 1009 408 40.44% 405 244 60.25% 1115 53.10
Concordia 21 828 361 43.60% 173 43 24.86% 1001 404 40.36% 294 175 59.52% 1026 48.86
Marysville 23 1003 333 33.20% 136 43 31.62% 1139 376 33.01% 254 155 61.02% 950 41.30
Wamego 21 0 0 0 0.00

School Games Off-Reb Def-Reb TOT-Reb Avg TO Steals Assists
Abilene 22 209 358 567 25.77 397
Chapman 21 201 328 529 25.19 353 160 -
Clay Center 21 201 328 529 25.19 353 236 160
Concordia 21 190 298 488 23.24 348 42
Marysville 23 250 415 665 28.91 346 139 48
Wamego 21 0 0.00

Individual Statistics

Scoring

Name Year School Games Points Avg
Heather McDonald 11 Abilene 22 293 13.32
Megan Koster 10 Clay Center 21 256 12.19
Toni Bronson 11 Abilene 22 266 12.09
Emily Frey 12 Wamego 21 249 11.86
Kristen Starr 12 Concordia 21 212 10.10
Irvine, Whittney 10 Chapman 21 197 9.38
Casie Eichman 10 Wamego 21 184 8.76
Lindsey Pfizenmaier 12 Clay Center 6 52 8.67
Melissa Peltier 12 Concordia 16 126 7.88
Leah Griswold 12 Marysville 23 173 7.52
Arin Jackson 10 Concordia 21 150 7.14
Alicia Jackson 12 Clay Center 21 141 6.71
Andrea Rott 12 Clay Center 21 138 6.57
Kendra Krier 12 Concordia 21 129 6.14
Janell Parry 11 Clay Center 21 127 6.05
Dixson, Brandi 12 Chapman 19 106 5.58
Ashley Leonard 11 Wamego 18 96 5.33
Hoffman, Jessie 11 Chapman 21 108 5.14
Jade Nuss 12 Abilene 22 105 4.77
Coree Rogers 12 Abilene 22 100 4.55
Sheena Miller 12 Abilene 22 99 4.50
Maggie West 10 Clay Center 20 89 4.45
Leigha Kroeger 12 Marysville 23 97 4.22
Heather Martin 12 Wamego 21 74 3.52
Jenny Scruggs 10 Wamego 21 60 2.86
Mandy Holthaus 12 Marysville 23 63 2.74
Maggie Pugh 11 Wamego 19 48 2.53
Casey Diederich 11 Wamego 19 42 2.21
Michelle Iles 12 Marysville 23 50 2.17

Field Goal Percentage (2s and 3s)

Name Year School FGA FGM Pct
Heather McDonald 11 Abilene 236 123 52.12%
Jade Nuss 12 Abilene 91 47 51.65%
Megan Koster 10 Clay Center 173 87 50.29%
Leigha Kroeger 12 Marysville 198 98 49.49%
Coree Rogers 12 Abilene 97 48 49.48%
Leah Griswold 12 Marysville 406 189 46.55%
Suzanne Marks 11 Abilene 41 19 46.34%
Beemer, Stephanie 10 Chapman 64 29 45.31%
Janell Parry 11 Clay Center 94 42 44.68%
Arin Jackson 10 Concordia 117 52 44.44%
Maggie Pugh 11 Wamego 66 29 43.94%
Sam Fennema 11 Abilene 70 30 42.86%
Toni Bronson 11 Abilene 235 100 42.55%
Altwegg, Lindsey 12 Chapman 75 31 41.33%
Kristen Starr 12 Concordia 173 68 39.31%
Danielle Istas 10 Concordia 70 26 37.14%
Hoffman, Jessie 11 Chapman 111 41 36.94%
Emily Frey 12 Wamego 208 76 36.54%
Melissa Peltier 12 Concordia 111 39 35.14%
Mandy Holthaus 12 Marysville 215 75 34.88%
Andrea Rott 12 Clay Center 135 46 34.07%
Michelle Iles 12 Marysville 198 67 33.84%
Casie Eichman 11 Wamego 189 62 32.80%
Alicia Jackson 12 Clay Center 160 49 30.63%
Heather Martin 12 Wamego 103 30 29.13%
Maggie West 10 Clay Center 98 28 28.57%
Ashley Leonard 11 Wamego 123 33 26.83%
Jenny Scruggs 10 Wamego 86 23 26.74%
Casey Diederich 11 Wamego 76 12 15.79%

3-point Shooting Percentage

Name Year School FGA FGM Pct
Mandy Holthaus 12 Marysville 28 12 42.86%
Leah Griswold 12 Marysville 41 16 39.02%
Lindsay Eichelberger 11 Marysville 19 7 36.84%
Kate Sackrider 10 Wamego 19 7 36.84%
Emily Frey 12 Wamego 207 76 36.71%
Casie Eichman 10 Wamego 114 39 34.21%
Arin Jackson 10 Concordia 73 24 32.88%
Jenny Scruggs 10 Wamego 56 17 30.36%
Maggie Pugh 11 Wamego 65 19 29.23%
Jessica Collins 11 Concordia 52 15 28.85%
Dixson, Brandi 12 Chapman 54 15 27.78%
Heather Martin 12 Wamego 83 23 27.71%
Melissa Peltier 12 Concordia 72 19 26.39%
Hamel, Liz 12 Chapman 20 5 25.00%
Irvine, Courtney 11 Chapman 16 4 25.00%
Ashley Leonard 11 Wamego 100 25 25.00%
Stacia Whittecar 12 Abilene 65 14 21.54%
Maggie West 10 Clay Center 26 4 15.38%
Casie Diederich 11 Wamego 58 8 13.79%
Toni Bronson 11 Abilene 22 3 13.64%

Free Throw Percentage

Name Year School FTA FTM Pct
Dixson, Brandi 12 Chapman 28 25 89.29%
Maggie West 10 Clay Center 37 29 78.38%
Sheena Miller 12 Abilene 36 26 72.22%
Paige Young 10 Marysville 21 15 71.43%
Suzanne Marks 11 Abilene 34 24 70.59%
Emily Frey 12 Wamego 140 97 69.29%
Melissa Peltier 12 Concordia 43 29 67.44%
Kristen Starr 12 Concordia 114 76 66.67%
Brandi Gallagher 11 Concordia 12 8 66.67%
Mandy Holthaus 12 Marysville 69 46 66.67%
Leah Griswold 12 Marysville 105 70 66.67%
Tracy Stohs 9 Marysville 6 4 66.67%
Megan Koster 10 Clay Center 129 85 65.89%
Lindsey Pfizenmaier 12 Clay Center 30 19 63.33%
Alicia Jackson 12 Clay Center 68 43 63.24%
Ashley Leonard 11 Wamego 35 22 62.86%
Altwegg, Lindsey 12 Chapman 42 26 61.90%
Andrea Rott 12 Clay Center 42 26 61.90%
Casie Diederich 11 Wamego 23 14 60.87%
Toni Bronson 11 Abilene 104 63 60.58%
Casie Eichman 10 Wamego 62 37 59.68%
Kendra Krier 12 Concordia 103 59 57.28%
Irvine, Whittney 10 Chapman 98 56 57.14%
Jenny Scruggs 10 Wamego 14 8 57.14%
Jade Nuss 12 Abilene 18 10 55.56%
Danielle Elliott 11 Clay Center 36 20 55.56%
Janell Parry 11 Clay Center 79 43 54.43%
Arin Jackson 10 Concordia 41 22 53.66%
Heather McDonald 11 Abilene 89 47 52.81%
Maggie Pugh 11 Wamego 21 10 47.62%
Kate Sackrider 10 Wamego 9 4 44.44%
Heather Martin 12 Wamego 19 7 36.84%

Rebounds

Name Year School Games Rebounds Avg
Megan Koster 10 Clay Center 21 159 7.57
Heather McDonald 11 Abilene 22 162 7.36
Leigha Kroeger 12 Marysville 23 168 7.30
Leah Griswold 12 Marysville 23 161 7.00
Jade Nuss 12 Abilene 22 136 6.18
Gfeller, Ashley 10 Chapman 21 121 5.76
Kendra Krier 12 Concordia 21 109 5.19
Emily Frey 12 Wamego 21 109 5.19
Kristen Starr 12 Concordia 21 106 5.05
Irvine, Whittney 10 Chapman 21 101 4.81
Mandy Holthaus 12 Marysville 23 107 4.65
Toni Bronson 11 Abilene 22 98 4.45
Janell Parry 11 Clay Center 21 92 4.38
Maggie Pugh 11 Wamego 19 73 3.84
Whitney Kenney 11 Abilene 22 76 3.45
Hoffman, Jessie 11 Chapman 21 71 3.38
Ashley Leonard 11 Wamego 18 59 3.28
Heather Martin 12 Wamego 21 68 3.24
Andrea Rott 12 Clay Center 21 67 3.19
Danielle Elliott 11 Clay Center 21 63 3.00
Coree Rogers 12 Abilene 22 64 2.91
Melissa Peltier 12 Concordia 16 46 2.88
Alicia Jackson 12 Clay Center 21 54 2.57
Paige Young 10 Marysville 23 57 2.48
Casie Diederich 11 Wamego 19 47 2.47
Jessica Collins 11 Concordia 21 49 2.33
Emily Pralle 10 Marysville 23 51 2.22
Kelsey Farha 11 Concordia 21 41 1.95
Casie Eichman 10 Wamego 21 32 1.52

Assists

Name Year School Games Assists Avg
Suzanne Marks 11 Abilene 22 99 4.50
Kelsey Farha 11 Concordia 21 77 3.67
Melissa Peltier 12 Concordia 16 47 2.94
Whitney Kenney 11 Abilene 22 47 2.14
Kendra Krier 12 Concordia 21 44 2.10
Casie Eichman 10 Wamego 21 42 2.00
Arin Jackson 10 Concordia 21 41 1.95
Stacia Whittecar 12 Abilene 22 41 1.86
Leah Griswold 12 Marysville 23 42 1.83
Alicia Jackson 12 Clay Center 21 36 1.71
Hoffman, Jessie 11 Chapman 21 35 1.67
Jade Nuss 12 Abilene 22 34 1.55
Michelle Iles 12 Marysville 23 32 1.39
Melissa Cyre 10 Clay Center 19 24 1.26
Maggie West 10 Clay Center 20 24 1.20
Sam Fennema 11 Abilene 21 25 1.19
Megan Koster 10 Clay Center 21 25 1.19
Andrea Rott 12 Clay Center 21 25 1.19
Ashley Leonard 11 Wamego 18 21 1.17
Irvine, Whittney 10 Chapman 21 24 1.14
Mandy Holthaus 12 Marysville 23 22 0.96
Leigha Kroeger 12 Marysville 23 21 0.91
Hamel, Liz 12 Chapman 21 16 0.76
Heather Martin 12 Wamego 21 16 0.76
Casie Diederich 11 Wamego 19 13 0.68
Emily Frey 12 Wamego 21 13 0.62
Maggie Pugh 11 Wamego 19 9 0.47
Emily Pralle 10 Marysville 23 10 0.43

Steals

Name Year School Games Steals Avg
Lindsey Pfizenmaier 12 Clay Center 6 19 3.17
Megan Koster 10 Clay Center 21 56 2.67
Alicia Jackson 12 Clay Center 21 54 2.57
Leah Griswold 12 Marysville 23 52 2.26
Kelsey Farha 11 Concordia 21 41 1.95
Whitney Kenney 11 Abilene 22 41 1.86
Irvine, Whittney 10 Chapman 21 37 1.76
Arin Jackson 10 Concordia 21 37 1.76
Mandy Holthaus 12 Marysville 23 40 1.74
Michelle Iles 12 Marysville 23 36 1.57
Casie Eichman 10 Wamego 21 31 1.48
Dixson, Brandi 12 Chapman 18 26 1.44
Toni Bronson 11 Abilene 22 31 1.41
Kristen Starr 12 Concordia 21 29 1.38
Maggie West 10 Clay Center 20 25 1.25
Ashley Leonard 11 Wamego 18 21 1.17
Jade Nuss 12 Abilene 22 25 1.14
Hoffman, Jessie 11 Chapman 21 22 1.05
Sheena Miller 12 Abilene 22 23 1.05
Leigha Kroeger 12 Marysville 23 22 0.96
Kendra Krier 12 Concordia 21 20 0.95
Janell Parry 11 Clay Center 21 19 0.90
Jenny Scruggs 10 Wamego 21 17 0.81
Emily Pralle 10 Marysville 23 18 0.78
Heather Martin 12 Wamego 21 14 0.67
Emily Frey 12 Wamego 21 13 0.62

Stats compiled by Kevin Johnson, NCKL Statistician.